Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | get_ip | /api/get_ip/{route} | Path does not match |
| 2 | set_ip | /api/set_ip | Path does not match |
| 3 | company_index | /company/ | Path does not match |
| 4 | company_new | /company/new | Path does not match |
| 5 | company_show | /company/{id} | Path does not match |
| 6 | company_edit | /company/{id}/edit | Path does not match |
| 7 | company_delete | /company/{id} | Path does not match |
| 8 | Path does not match | ||
| 9 | connect_facebook_start | /login/facebook | Path does not match |
| 10 | connect_facebook_check | /login/facebook/check | Path does not match |
| 11 | global_setting_index | /global/setting/ | Path does not match |
| 12 | global_setting_new | /global/setting/new | Path does not match |
| 13 | global_setting_show | /global/setting/{id} | Path does not match |
| 14 | global_setting_edit | /global/setting/{id}/edit | Path does not match |
| 15 | global_setting_delete | /global/setting/{id} | Path does not match |
| 16 | connect_google_start | /login/google | Path does not match |
| 17 | connect_google_check | /login/google/check | Path does not match |
| 18 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.